Shropshire Council

Current council tax band charges

The charges for the council tax year 2022/23 can be found on this page under 'Also in this section'.

You can also find out the council tax band and rateable value of your own property.

Find your property... »

Please find the charges for council tax year 2023/2024.

Parish / Town Council A C D E F G H
  £ £ £ £ £ £ £ £
Abdon & Heath               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Acton Burnell, Frodesley, Pitchford, Ruckley & Langley                1,359.31               1,585.84               1,812.40               2,038.95               2,492.06               2,945.15               3,398.26               4,077.90
Acton Scott               1,352.41               1,577.79               1,803.20               2,028.60               2,479.41               2,930.20               3,381.01               4,057.20
Adderley               1,394.70               1,627.14               1,859.59               2,092.04               2,556.94               3,021.84               3,486.74               4,184.08
Alberbury with Cardeston               1,358.53               1,584.94               1,811.37               2,037.79               2,490.64               2,943.48               3,396.32               4,075.58
Albrighton               1,417.23               1,653.43               1,889.64               2,125.84               2,598.25               3,070.66               3,543.07               4,251.68
All Stretton, Smethcott & Woolstaston               1,368.15               1,596.17               1,824.20               2,052.22               2,508.27               2,964.32               3,420.37               4,104.44
Alveley & Romsley               1,384.79               1,615.57               1,846.38               2,077.17               2,538.77               3,000.36               3,461.96               4,154.34
Ashford Bowdler               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Ashford Carbonell               1,373.84               1,602.80               1,831.78               2,060.75               2,518.70               2,976.64               3,434.59               4,121.50
Astley               1,366.07               1,593.73               1,821.42               2,049.09               2,504.45               2,959.80               3,415.16               4,098.18
Astley Abbotts               1,360.11               1,586.78               1,813.47               2,040.15               2,493.52               2,946.88               3,400.26               4,080.30
Aston Botterell, Burwarton & Cleobury North               1,383.77               1,614.39               1,845.02               2,075.65               2,536.91               2,998.16               3,459.42               4,151.30
Atcham               1,384.37               1,615.09               1,845.82               2,076.55               2,538.01               2,999.46               3,460.92               4,153.10
Badger               1,388.82               1,620.28               1,851.75               2,083.22               2,546.16               3,009.10               3,472.04               4,166.44
Barrow               1,370.78               1,599.23               1,827.70               2,056.16               2,513.09               2,970.01               3,426.94               4,112.32
Baschurch               1,372.06               1,600.72               1,829.41               2,058.08               2,515.44               2,972.78               3,430.14               4,116.16
Bayston Hill               1,410.07               1,645.06               1,880.08               2,115.09               2,585.12               3,055.13               3,525.16               4,230.18
Beckbury               1,386.71               1,617.81               1,848.94               2,080.05               2,542.29               3,004.52               3,466.76               4,160.10
Bedstone & Bucknell               1,401.49               1,635.06               1,868.65               2,102.23               2,569.40               3,036.56               3,503.72               4,204.46
Berrington               1,365.82               1,593.44               1,821.09               2,048.72               2,504.00               2,959.26               3,414.54               4,097.44
Bettws-Y-Crwyn               1,388.96               1,620.44               1,851.94               2,083.43               2,546.42               3,009.40               3,472.39               4,166.86
Bicton               1,360.77               1,587.55               1,814.35               2,041.14               2,494.73               2,948.31               3,401.91               4,082.28
Billingsley, Deuxhill, Glazeley & Middleton Scriven               1,373.67               1,602.60               1,831.55               2,060.49               2,518.38               2,976.26               3,434.16               4,120.98
Bishops Castle Town               1,502.75               1,753.20               2,003.66               2,254.12               2,755.04               3,255.95               3,756.87               4,508.24
Bitterley               1,358.27               1,584.63               1,811.02               2,037.39               2,490.15               2,942.90               3,395.66               4,074.78
Bomere Heath & District               1,360.41               1,587.14               1,813.88               2,040.61               2,494.08               2,947.55               3,401.02               4,081.22
Boningale               1,357.80               1,584.09               1,810.39               2,036.69               2,489.29               2,941.89               3,394.49               4,073.38
Boraston               1,347.39               1,571.95               1,796.52               2,021.08               2,470.21               2,919.34               3,368.47               4,042.16
Bridgnorth Town               1,446.94               1,688.08               1,929.25               2,170.40               2,652.72               3,135.02               3,617.34               4,340.80
Bromfield               1,366.17               1,593.86               1,821.56               2,049.25               2,504.64               2,960.03               3,415.42               4,098.50
Broseley Town               1,476.92               1,723.06               1,969.22               2,215.37               2,707.68               3,199.98               3,692.29               4,430.74
Buildwas               1,400.50               1,633.90               1,867.33               2,100.74               2,567.58               3,034.40               3,501.24               4,201.48
Burford               1,378.37               1,608.09               1,837.82               2,067.55               2,527.01               2,986.46               3,445.92               4,135.10
Cardington               1,366.21               1,593.90               1,821.61               2,049.31               2,504.72               2,960.12               3,415.52               4,098.62
Caynham               1,369.35               1,597.56               1,825.79               2,054.01               2,510.46               2,966.90               3,423.36               4,108.02
Chelmarsh               1,383.05               1,613.55               1,844.06               2,074.57               2,535.59               2,996.60               3,457.62               4,149.14
Cheswardine               1,381.39               1,611.61               1,841.85               2,072.08               2,532.55               2,993.01               3,453.47               4,144.16
Chetton               1,367.65               1,595.57               1,823.52               2,051.46               2,507.35               2,963.22               3,419.11               4,102.92
Childs Ercall               1,372.59               1,601.35               1,830.12               2,058.88               2,516.41               2,973.94               3,431.47               4,117.76
Chirbury with Brompton               1,367.20               1,595.05               1,822.93               2,050.79               2,506.53               2,962.25               3,417.99               4,101.58
Church Preen, Hughley & Kenley               1,363.97               1,591.28               1,818.62               2,045.94               2,500.60               2,955.25               3,409.91               4,091.88
Church Pulverbatch               1,358.41               1,584.80               1,811.21               2,037.61               2,490.42               2,943.22               3,396.02               4,075.22
Church Stretton & Little Stretton Town               1,479.35               1,725.90               1,972.46               2,219.02               2,712.14               3,205.25               3,698.37               4,438.04
Claverley               1,361.09               1,587.92               1,814.78               2,041.62               2,495.32               2,949.01               3,402.71               4,083.24
Clee St. Margaret               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Cleobury Mortimer               1,407.29               1,641.82               1,876.38               2,110.92               2,580.02               3,049.11               3,518.21               4,221.84
Clive               1,386.75               1,617.87               1,849.00               2,080.12               2,542.37               3,004.62               3,466.87               4,160.24
Clun Town with Chapel Lawn               1,423.53               1,660.77               1,898.03               2,135.28               2,609.79               3,084.29               3,558.81               4,270.56
Clunbury               1,357.58               1,583.83               1,810.10               2,036.36               2,488.89               2,941.41               3,393.94               4,072.72
Clungunford               1,359.26               1,585.79               1,812.34               2,038.88               2,491.97               2,945.05               3,398.14               4,077.76
Cockshutt-cum-Petton               1,385.17               1,616.02               1,846.89               2,077.75               2,539.48               3,001.20               3,462.92               4,155.50
Condover               1,375.92               1,605.23               1,834.55               2,063.87               2,522.51               2,981.15               3,439.79               4,127.74
Coreley               1,378.37               1,608.08               1,837.82               2,067.54               2,527.00               2,986.45               3,445.91               4,135.08
Cound               1,364.43               1,591.82               1,819.23               2,046.63               2,501.44               2,956.24               3,411.06               4,093.26
Craven Arms Town               1,393.77               1,626.06               1,858.36               2,090.65               2,555.24               3,019.83               3,484.42               4,181.30
Cressage, Harley & Sheinton               1,387.75               1,619.03               1,850.33               2,081.62               2,544.21               3,006.79               3,469.37               4,163.24
Culmington               1,361.94               1,588.92               1,815.91               2,042.90               2,496.88               2,950.86               3,404.84               4,085.80
Diddlebury               1,358.53               1,584.94               1,811.37               2,037.79               2,490.64               2,943.48               3,396.32               4,075.58
Ditton Priors               1,372.47               1,601.21               1,829.96               2,058.70               2,516.19               2,973.68               3,431.17               4,117.40
Donington & Boscobel               1,382.90               1,613.37               1,843.86               2,074.34               2,535.31               2,996.27               3,457.24               4,148.68
Eardington               1,370.21               1,598.56               1,826.94               2,055.30               2,512.04               2,968.77               3,425.51               4,110.60
Easthope, Shipton & Stanton Long               1,358.06               1,584.39               1,810.74               2,037.08               2,489.77               2,942.45               3,395.14               4,074.16
Eaton-Under-Heywood & Hope Bowdler               1,363.70               1,590.97               1,818.26               2,045.54               2,500.11               2,954.67               3,409.24               4,091.08
Edgton               1,355.41               1,581.30               1,807.21               2,033.11               2,484.92               2,936.72               3,388.52               4,066.22
Ellesmere Rural               1,371.67               1,600.26               1,828.88               2,057.49               2,514.72               2,971.93               3,429.16               4,114.98
Ellesmere Town               1,457.41               1,700.30               1,943.21               2,186.11               2,671.92               3,157.72               3,643.52               4,372.22
Farlow               1,360.84               1,587.63               1,814.45               2,041.25               2,494.87               2,948.47               3,402.09               4,082.50
Ford               1,393.67               1,625.93               1,858.22               2,090.49               2,555.05               3,019.60               3,484.16               4,180.98
Great Hanwood               1,394.63               1,627.05               1,859.50               2,091.93               2,556.81               3,021.68               3,486.56               4,183.86
Great Ness & Little Ness               1,381.21               1,611.39               1,841.60               2,071.80               2,532.21               2,992.60               3,453.01               4,143.60
Greete               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Grinshill               1,384.73               1,615.50               1,846.30               2,077.08               2,538.66               3,000.23               3,461.81               4,154.16
Hadnall               1,368.86               1,596.99               1,825.14               2,053.28               2,509.57               2,965.85               3,422.14               4,106.56
Highley               1,424.31               1,661.68               1,899.07               2,136.45               2,611.22               3,085.98               3,560.76               4,272.90
Hinstock               1,379.29               1,609.15               1,839.04               2,068.92               2,528.69               2,988.44               3,448.21               4,137.84
Hodnet               1,373.17               1,602.02               1,830.89               2,059.75               2,517.48               2,975.20               3,432.92               4,119.50
Hope Bagot               1,355.41               1,581.30               1,807.21               2,033.11               2,484.92               2,936.72               3,388.52               4,066.22
Hopesay               1,383.37               1,613.91               1,844.48               2,075.04               2,536.17               2,997.28               3,458.41               4,150.08
Hopton Cangeford & Stoke St. Milborough               1,352.34               1,577.72               1,803.11               2,028.50               2,479.28               2,930.06               3,380.84               4,057.00
Hopton Castle               1,354.29               1,580.00               1,805.72               2,031.43               2,482.86               2,934.29               3,385.72               4,062.86
Hopton Wafers               1,364.85               1,592.32               1,819.80               2,047.27               2,502.22               2,957.17               3,412.12               4,094.54
Hordley               1,372.76               1,601.54               1,830.34               2,059.13               2,516.72               2,974.30               3,431.89               4,118.26
Ightfield               1,388.27               1,619.63               1,851.02               2,082.39               2,545.15               3,007.90               3,470.66               4,164.78
Kemberton               1,364.45               1,591.85               1,819.26               2,046.67               2,501.49               2,956.30               3,411.12               4,093.34
Kinlet               1,359.87               1,586.51               1,813.16               2,039.80               2,493.09               2,946.38               3,399.67               4,079.60
Kinnerley               1,374.45               1,603.51               1,832.59               2,061.66               2,519.81               2,977.95               3,436.11               4,123.32
Knockin               1,419.83               1,656.45               1,893.10               2,129.73               2,603.01               3,076.28               3,549.56               4,259.46
Leebotwood & Longnor               1,372.33               1,601.04               1,829.77               2,058.49               2,515.94               2,973.38               3,430.82               4,116.98
Leighton & Eaton Constantine               1,373.49               1,602.40               1,831.32               2,060.23               2,518.06               2,975.89               3,433.72               4,120.46
Llanfair Waterdine               1,370.77               1,599.21               1,827.68               2,056.14               2,513.07               2,969.98               3,426.91               4,112.28
Llanyblodwel               1,372.89               1,601.70               1,830.52               2,059.33               2,516.96               2,974.59               3,432.22               4,118.66
Llanymynech & Pant               1,370.15               1,598.49               1,826.86               2,055.21               2,511.93               2,968.64               3,425.36               4,110.42
Longden               1,388.99               1,620.48               1,851.98               2,083.48               2,546.48               3,009.47               3,472.47               4,166.96
Loppington               1,353.09               1,578.60               1,804.12               2,029.63               2,480.66               2,931.69               3,382.72               4,059.26
Ludford               1,358.44               1,584.83               1,811.25               2,037.65               2,490.47               2,943.27               3,396.09               4,075.30
Ludlow Town               1,489.07               1,737.24               1,985.42               2,233.60               2,729.96               3,226.31               3,722.67               4,467.20
Lydbury North               1,377.07               1,606.56               1,836.08               2,065.59               2,524.62               2,983.63               3,442.66               4,131.18
Lydham & More               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Mainstone & Colebatch               1,350.59               1,575.68               1,800.78               2,025.88               2,476.08               2,926.27               3,376.47               4,051.76
Market Drayton Town               1,431.16               1,669.67               1,908.21               2,146.73               2,623.79               3,100.83               3,577.89               4,293.46
Melverley               1,403.57               1,637.48               1,871.42               2,105.34               2,573.20               3,041.05               3,508.91               4,210.68
Milson & Neen Sollars               1,394.31               1,626.68               1,859.07               2,091.45               2,556.22               3,020.98               3,485.76               4,182.90
Minsterley               1,371.87               1,600.50               1,829.15               2,057.79               2,515.08               2,972.36               3,429.66               4,115.58
Montford               1,358.65               1,585.07               1,811.52               2,037.96               2,490.85               2,943.72               3,396.61               4,075.92
Moreton Corbet & Lee Brockhurst               1,353.91               1,579.55               1,805.21               2,030.86               2,482.17               2,933.47               3,384.77               4,061.72
Moreton Say               1,384.58               1,615.33               1,846.10               2,076.86               2,538.39               2,999.91               3,461.44               4,153.72
Morville, Acton Round, Aston Eyre, Monkhopton & Upton Cressett               1,364.15               1,591.49               1,818.86               2,046.21               2,500.93               2,955.64               3,410.36               4,092.42
Much Wenlock Town               1,477.37               1,723.58               1,969.82               2,216.04               2,708.50               3,200.95               3,693.41               4,432.08
Munslow               1,364.17               1,591.51               1,818.88               2,046.24               2,500.97               2,955.68               3,410.41               4,092.48
Myddle & Broughton               1,373.85               1,602.81               1,831.79               2,060.76               2,518.71               2,976.65               3,434.61               4,121.52
Myndtown, Norbury, Ratlinghope & Wentnor               1,355.01               1,580.83               1,806.67               2,032.50               2,484.17               2,935.83               3,387.51               4,065.00
Nash               1,359.61               1,586.20               1,812.81               2,039.41               2,492.62               2,945.82               3,399.02               4,078.82
Neen Savage               1,368.51               1,596.58               1,824.67               2,052.75               2,508.92               2,965.08               3,421.26               4,105.50
Neenton               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Newcastle               1,389.83               1,621.46               1,853.10               2,084.74               2,548.02               3,011.29               3,474.57               4,169.48
Norton-In-Hales               1,390.86               1,622.66               1,854.47               2,086.28               2,549.90               3,013.52               3,477.14               4,172.56
Onibury               1,366.93               1,594.74               1,822.57               2,050.39               2,506.04               2,961.68               3,417.32               4,100.78
Oswestry Rural               1,356.73               1,582.83               1,808.96               2,035.08               2,487.33               2,939.56               3,391.81               4,070.16
Oswestry Town               1,402.79               1,636.58               1,870.38               2,104.18               2,571.78               3,039.37               3,506.97               4,208.36
Pontesbury               1,442.67               1,683.10               1,923.55               2,163.99               2,644.88               3,125.76               3,606.66               4,327.98
Prees               1,358.87               1,585.34               1,811.82               2,038.30               2,491.26               2,944.21               3,397.17               4,076.60
Quatt Malvern               1,382.54               1,612.95               1,843.38               2,073.80               2,534.65               2,995.49               3,456.34               4,147.60
Richards Castle               1,366.48               1,594.21               1,821.97               2,049.71               2,505.21               2,960.69               3,416.19               4,099.42
Rushbury               1,362.83               1,589.95               1,817.10               2,044.23               2,498.51               2,952.78               3,407.06               4,088.46
Ruyton-XI-Towns               1,389.35               1,620.90               1,852.46               2,084.02               2,547.14               3,010.25               3,473.37               4,168.04
Ryton & Grindle               1,377.33               1,606.87               1,836.43               2,065.98               2,525.09               2,984.19               3,443.31               4,131.96
Selattyn & Gobowen               1,388.21               1,619.56               1,850.94               2,082.30               2,545.04               3,007.77               3,470.51               4,164.60
Shawbury               1,386.15               1,617.17               1,848.20               2,079.22               2,541.27               3,003.32               3,465.37               4,158.44
Sheriffhales               1,377.99               1,607.65               1,837.32               2,066.98               2,526.31               2,985.64               3,444.97               4,133.96
Shifnal Town               1,439.92               1,679.89               1,919.89               2,159.87               2,639.85               3,119.81               3,599.79               4,319.74
Shrewsbury Town               1,385.29               1,616.16               1,847.05               2,077.93               2,539.70               3,001.46               3,463.22               4,155.86
Sibdon Carwood               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
St. Martins               1,382.01               1,612.34               1,842.68               2,073.01               2,533.68               2,994.35               3,455.02               4,146.02
Stanton Lacy               1,360.06               1,586.72               1,813.41               2,040.08               2,493.44               2,946.78               3,400.14               4,080.16
Stanton-Upon-Hine Heath               1,373.89               1,602.85               1,831.84               2,060.82               2,518.79               2,976.74               3,434.71               4,121.64
Stockton               1,371.78               1,600.40               1,829.03               2,057.66               2,514.92               2,972.18               3,429.44               4,115.32
Stoke-Upon-Tern               1,371.21               1,599.73               1,828.27               2,056.80               2,513.87               2,970.93               3,428.01               4,113.60
Stottesdon & Sidbury               1,389.80               1,621.42               1,853.06               2,084.69               2,547.96               3,011.22               3,474.49               4,169.38
Stowe               1,352.66               1,578.09               1,803.54               2,028.98               2,479.87               2,930.75               3,381.64               4,057.96
Sutton Maddock               1,362.27               1,589.31               1,816.36               2,043.40               2,497.49               2,951.58               3,405.67               4,086.80
Sutton-Upon-Tern               1,355.85               1,581.81               1,807.79               2,033.76               2,485.71               2,937.65               3,389.61               4,067.52
Tasley               1,359.68               1,586.28               1,812.90               2,039.51               2,492.74               2,945.96               3,399.19               4,079.02
Tong               1,366.95               1,594.76               1,822.59               2,050.41               2,506.06               2,961.70               3,417.36               4,100.82
Uffington               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Upton Magna               1,366.10               1,593.77               1,821.46               2,049.14               2,504.51               2,959.87               3,415.24               4,098.28
Welshampton & Lyneal               1,387.81               1,619.09               1,850.40               2,081.70               2,544.31               3,006.90               3,469.51               4,163.40
Wem Rural               1,370.59               1,599.00               1,827.44               2,055.87               2,512.74               2,969.59               3,426.46               4,111.74
Wem Town               1,468.19               1,712.87               1,957.58               2,202.27               2,691.67               3,181.06               3,670.46               4,404.54
West Felton               1,362.70               1,589.80               1,816.93               2,044.04               2,498.28               2,952.50               3,406.74               4,088.08
Westbury               1,361.36               1,588.24               1,815.14               2,042.03               2,495.82               2,949.60               3,403.39               4,084.06
Weston Rhyn               1,368.80               1,596.92               1,825.06               2,053.19               2,509.46               2,965.72               3,421.99               4,106.38
Weston-Under-Redcastle               1,379.72               1,609.66               1,839.62               2,069.57               2,529.48               2,989.38               3,449.29               4,139.14
Wheathill               1,357.99               1,584.30               1,810.64               2,036.97               2,489.64               2,942.29               3,394.96               4,073.94
Whitchurch Rural               1,368.98               1,597.13               1,825.30               2,053.46               2,509.79               2,966.11               3,422.44               4,106.92
Whitchurch Town               1,450.57               1,692.32               1,934.09               2,175.85               2,659.38               3,142.90               3,626.42               4,351.70
Whittington               1,380.71               1,610.81               1,840.94               2,071.05               2,531.29               2,991.52               3,451.76               4,142.10
Whitton               1,343.12               1,566.96               1,790.82               2,014.67               2,462.38               2,910.08               3,357.79               4,029.34
Whixall               1,366.30               1,594.00               1,821.73               2,049.44               2,504.88               2,960.30               3,415.74               4,098.88
Wistanstow               1,367.89               1,595.86               1,823.85               2,051.83               2,507.80               2,963.76               3,419.72               4,103.66
Withington               1,380.93               1,611.08               1,841.24               2,071.39               2,531.70               2,992.01               3,452.32               4,142.78
Woore               1,377.39               1,606.94               1,836.51               2,066.07               2,525.20               2,984.32               3,443.46               4,132.14
Worfield & Rudge               1,360.63               1,587.39               1,814.17               2,040.94               2,494.49               2,948.03               3,401.57               4,081.88
Worthen with Shelve               1,373.76               1,602.71               1,831.67               2,060.63               2,518.55               2,976.47               3,434.39               4,121.26
Wroxeter & Uppington               1,363.73               1,591.00               1,818.30               2,045.58               2,500.16               2,954.73               3,409.31               4,091.16