Licensing Act 2003 statutory fees
Bands
All premises are licensable based on the non-domestic rateable value of the property as follows:
Non- domestic rateable value | Band |
---|---|
No value up to £4,300 | A |
£4,301 - £33,000 | B |
£33,001 - £87,000 | C |
£87,001 - £125,000 | D |
£125,001 and above | E |
Where premises currently have no non-domestic rateable value:
Greenfield Site | A |
---|---|
Construction commenced | B |
Where premises form part of a large premises then the rateable value of the whole premises is applied. If the premises form part of a site with a number of buildings, the highest rateable values will be applied.
Application Fees
Applications for New Premises Licenses, New Club Certificates and Full Variations
Band | A | B | C | D | E |
---|---|---|---|---|---|
Fee | £100 | £190 | £315 | £450 | £635 |
If premises fall within Band D or E and are used exclusively or primarily for supply of alcohol for consumption on the premises, then a multiplier applies (Does not apply to Club Certificates): | |||||
Band D x 2 and Band E x 3 | £900 | £1,905 |
Capacity over 5,000 – Additional Application Fee
Additional fees, for New and Full Variations, as follows:
Number in attendance at any one time | Additional fee |
---|---|
5,000 to 9,999 | £1,000 |
10,000 - 14,999 | £2,000 |
15,000 - 19,999 | £4,000 |
20,000 - 29,999 | £8,000 |
30,000 - 39,999 | £16,000 |
40,000 - 49,000 | £24,000 |
50,000 - 59,999 | £32,000 |
60,000 - 69,999 | £40,000 |
70,000 - 79,999 | £48,000 |
80,000 - 89,999 | £56,000 |
90,000+ | £64,000 |
Annual fees
Annual fee for Premises Licence and Club Certificates, which is payable on anniversary of grant of the Licence or certificate
Band | A | B | C | D | E |
---|---|---|---|---|---|
Fee | £70 | £180 | £295 | £320 | £350 |
If premises fall within Band D or E and are used exclusively or primarily for supply of alcohol for consumption on the premises, then a multiplier applies (Does not apply to Club Certificates): | |||||
Band D x 2 and Band E x 3 | £640 | £1,050 |
Plus additional annual fee if capacity is over 5,000
Additional fees, for Premises Licence, as follows:
Number in attendance at any one time | Additional fee |
---|---|
5,000 to 9,999 | £500 |
10,000 - 14,999 | £1,000 |
15,000 - 19,999 | £2,000 |
20,000 - 29,999 | £4,000 |
30,000 - 39,999 | £8,000 |
40,000 - 49,000 | £12,000 |
50,000 - 59,999 | £16,000 |
60,000 - 69,999 | £20,000 |
70,000 - 79,999 | £24,000 |
80,000 - 89,999 | £28,000 |
90,000+ | £32,000 |
Other fees
Type of application | Fee | |
---|---|---|
Theft, loss, etc of premises license or summary | £10.50 | Premises |
Minor variation | £89 | |
Provisional statement (where new premises are being built) | £315 | |
Change of name of address (premises licence holder) | £10.50 | |
Variation of DPS | £23 | |
Transfer of Premises Licence | £23 | |
Vary license to specify individual as premises supervisor | £23 | |
Transfer of premises address | £23 | |
Interim authority notice following death, etc of license holder | £23 | |
Disapply DPS at community premises | £23 | |
Theft, loss, etc of certificate or summary | £10.50 | Clubs |
Minor Variation | £89 | |
Change of name or alteration of rules of club | £10.50 | |
Change of registered address of club | £10.50 | |
TEN – Temporary Event Notice | £21.00 | TENS |
Theft, loss, etc of TEN | £10.50 | |
Grant/ renewal of personal licence | £37 | Personal |
Theft, loss, etc of personal licence | £10.50 | |
Change of name of address | £10.50 | |
Register Notification of Interest | £21 | Free/leaseholder |
Copy of public register entry | £39 | Public |