Unitary results - 1 May 2025
Total of all votes: 101132
Abbey
BROCKEL Aidan Samuel Oliver (Green) - (101) votes | CULLEN Luke Alexander (Labour) - (254) votes | DANIELS James (Liberal Democrats) - (869) votes | PHELPS Stuart Peter (Reform UK) - (322) votes | STONE Matthew Charles (Conservative) - (241) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BROCKEL Aidan Samuel Oliver | Green | 101 | 5.65% | ||
CULLEN Luke Alexander | Labour | 254 | 14.21% | ||
DANIELS James
(commonly known as DANIELS Jamie) |
Liberal Democrats | 869 | 48.63% | ELECTED | |
PHELPS Stuart Peter | Reform UK | 322 | 18.02% | ||
STONE Matthew Charles
(commonly known as STONE Matt) |
Conservative | 241 | 13.49% | ||
Total votes: 1787
Turnout: 39.20%. |
Albrighton
HARRIS Moira Jane (Labour) - (117) votes | LUMBY Nigel Peter (Conservative) - (754) votes | TEDCASTLE Helen Louise (Liberal Democrats) - (116) votes | VERNON Gary (Reform UK) - (365) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
HARRIS Moira Jane | Labour | 117 | 8.65% | ||
LUMBY Nigel Peter | Conservative | 754 | 55.77% | ELECTED | |
TEDCASTLE Helen Louise | Liberal Democrats | 116 | 8.58% | ||
VERNON Gary | Reform UK | 365 | 27% | ||
Total votes: 1352
Turnout: 36.61%. |
Bagley
FINDLAY David George Francis (Labour) - (221) votes | GERAN David Gerrard (Reform UK) - (332) votes | JEPHCOTT Benedict John Alexander (Liberal Democrats) - (664) votes | YATES Naomi Ruth (Green) - (61) votes | BURCHETT Garry David (Conservative) - (197) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
FINDLAY David George Francis | Labour | 221 | 14.98% | ||
GERAN David Gerrard | Reform UK | 332 | 22.51% | ||
JEPHCOTT Benedict John Alexander | Liberal Democrats | 664 | 45.02% | ELECTED | |
YATES Naomi Ruth | Green | 61 | 4.14% | ||
BURCHETT Garry David | Conservative | 197 | 13.36% | ||
Total votes: 1475
Turnout: 39.29%. |
Battlefield
CLAYTON Sarah Louise (Green) - (232) votes | FEJFER Katarzyna (Liberal Democrats) - (282) votes | HANCOCK-DAVIES Harry (Reform UK) - (338) votes | TURNBULL John Howard (Labour) - (52) votes | WALL Rebecca Alice (Conservative) - (130) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
CLAYTON Sarah Louise | Green | 232 | 22.44% | ||
FEJFER Katarzyna
(commonly known as FEJFER Kate) |
Liberal Democrats | 282 | 27.27% | ||
HANCOCK-DAVIES Harry | Reform UK | 338 | 32.69% | ELECTED | |
TURNBULL John Howard | Labour | 52 | 5.03% | ||
WALL Rebecca Alice
(commonly known as WALL, Becky) |
Conservative | 130 | 12.57% | ||
Total votes: 1034
Turnout: 33.71%. |
Bayston Hill
BALL Euan (Reform UK) - (271) votes | BURTON Anthony Levesley (Green) - (50) votes | PARKHURST Alan John (Labour) - (412) votes | THOMAS Maxwell David (Conservative) - (119) votes | TRICKETT Teresa Anne (Liberal Democrats) - (920) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BALL Euan | Reform UK | 271 | 15.29% | ||
BURTON Anthony Levesley
(commonly known as BURTON Tony) |
Green | 50 | 2.82% | ||
PARKHURST Alan John | Labour | 412 | 23.25% | ||
THOMAS Maxwell David
(commonly known as THOMAS Max) |
Conservative | 119 | 6.72% | ||
TRICKETT Teresa Anne
(commonly known as TRICKETT Teri) |
Liberal Democrats | 920 | 51.92% | ELECTED | |
Total votes: 1772 |
Belle Vue
BIGGS Alexandra Katherine (Green) - (114) votes | BROWN Norman James (Reform UK) - (279) votes | HALLIDAY Mary Kate (Labour) - (829) votes | PHILLIPS Alexander George (Conservative) - (151) votes | READ William John Daniel (Liberal Democrats) - (115) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BIGGS Alexandra Katherine | Green | 114 | 7.66% | ||
BROWN Norman James | Reform UK | 279 | 18.75% | ||
HALLIDAY Mary Kate | Labour | 829 | 55.71% | ELECTED | |
PHILLIPS Alexander George | Conservative | 151 | 10.15% | ||
READ William John Daniel
(commonly known as READ Will) |
Liberal Democrats | 115 | 7.73% | ||
Total votes: 1488
Turnout: 44.06%. |
Bicton Heath
BELL Giles St John Fancourt (Green) - (57) votes | BINKS Robert (Conservative) - (173) votes | DAVIES Wynn (Labour) - (176) votes | LODGE Christopher Gerard (Reform UK) - (355) votes | TANDY Jonathan (Liberal Democrats) - (677) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BELL Giles St John Fancourt | Green | 57 | 3.96% | ||
BINKS Robert | Conservative | 173 | 12.03% | ||
DAVIES Wynn | Labour | 176 | 12.24% | ||
LODGE Christopher Gerard
(commonly known as LODGE Chris) |
Reform UK | 355 | 24.69% | ||
TANDY Jonathan
(commonly known as TANDY Jon) |
Liberal Democrats | 677 | 47.08% | ELECTED | |
Total votes: 1438
Turnout: 37.70%. |
Bishop's Castle
BARNBROOK Steven John (Labour) - (41) votes | HOUGHTON Ruth Margaret (Liberal Democrats) - (1012) votes | LUFF Hilary Mary (Conservative) - (115) votes | ROBERTS Christine (Reform UK) - (216) votes | SENIOR Linda (Green) - (61) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BARNBROOK Steven John | Labour | 41 | 2.84% | ||
HOUGHTON Ruth Margaret | Liberal Democrats | 1012 | 70.03% | ELECTED | |
LUFF Hilary Mary | Conservative | 115 | 7.96% | ||
ROBERTS Christine | Reform UK | 216 | 14.95% | ||
SENIOR Linda | Green | 61 | 4.22% | ||
Total votes: 1445
Turnout: 45.57%. |
Bridgnorth Castle
COOPER David Norman (Liberal Democrats) - (331) votes | HUSEMANN Peter (Reform UK) - (454) votes | NASH Clare (Green) - (44) votes | REES Huw Morgan (Labour) - (302) votes | STANFORD Bethanie Lauren (Conservative) - (290) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
COOPER David Norman | Liberal Democrats | 331 | 23.29% | ||
HUSEMANN Peter | Reform UK | 454 | 31.95% | ELECTED | |
NASH Clare | Green | 44 | 3.1% | ||
REES Huw Morgan | Labour | 302 | 21.25% | ||
STANFORD Bethanie Lauren | Conservative | 290 | 20.41% | ||
Total votes: 1421
Turnout: 41.68%. |
Bridgnorth East
CUNNING Susan Anne Mary (Green) - (37) votes | EDEN Susan Elizabeth (Reform UK) - (539) votes | GITTINS James David () - (129) votes | GULLIVER-GOODALL Gavin Nicholas (Labour) - (55) votes | LEA Christian James (Conservative) - (195) votes | VOYSEY Vanessa Naomi (Liberal Democrats) - (250) votes | WELLINGS David Ian (Independent) - (46) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
CUNNING Susan Anne Mary | Green | 37 | 2.96% | ||
EDEN Susan Elizabeth | Reform UK | 539 | 43.09% | ELECTED | |
GITTINS James David | Shropshire First | 129 | 10.31% | ||
GULLIVER-GOODALL Gavin Nicholas | Labour | 55 | 4.4% | ||
LEA Christian James | Conservative | 195 | 15.59% | ||
VOYSEY Vanessa Naomi | Liberal Democrats | 250 | 19.98% | ||
WELLINGS David Ian | Independent | 46 | 3.68% | ||
Total votes: 1251
Turnout: 38.36%. |
Bridgnorth South & Alveley
CHAMBERS Kieran James (Conservative) - (173) votes | CUNNING Robert Austin (Green) - (24) votes | TAYLOR Colin (Liberal Democrats) - (509) votes | WATERS Gail Marcia (Labour) - (23) votes | WEBB-JAMES Karen Michelle (Reform UK) - (508) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
CHAMBERS Kieran James | Conservative | 173 | 13.99% | ||
CUNNING Robert Austin | Green | 24 | 1.94% | ||
TAYLOR Colin | Liberal Democrats | 509 | 41.15% | ELECTED | |
WATERS Gail Marcia | Labour | 23 | 1.86% | ||
WEBB-JAMES Karen Michelle | Reform UK | 508 | 41.07% | ||
Total votes: 1237
Turnout: 41.76%. |
Bridgnorth West & Tasley
CONNOLLY Rachel Elizabeth (Independent) - (383) votes | GILLAMS Edward Mark (Conservative) - (181) votes | GREAVES Stuart (Reform UK) - (382) votes | HUMPHREYS Robert Gordon (Green) - (15) votes | PHILP Ann Marie (Labour) - (27) votes | SHERRINGTON Andrew John (Liberal Democrats) - (202) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
CONNOLLY Rachel Elizabeth | Independent | 383 | 32.18% | ELECTED | |
GILLAMS Edward Mark
(commonly known as GILLAMS Ed) |
Conservative | 181 | 15.21% | ||
GREAVES Stuart | Reform UK | 382 | 32.1% | ||
HUMPHREYS Robert Gordon | Green | 15 | 1.26% | ||
PHILP Ann Marie | Labour | 27 | 2.27% | ||
SHERRINGTON Andrew John | Liberal Democrats | 202 | 16.97% | ||
Total votes: 1190
Turnout: 39.22%. |
Broseley
BAGNALL Caroline Emma (Labour) - (717) votes | HARRIS Simon Christopher () - (139) votes | HOLMQUIST Robert (Green) - (39) votes | ROSS Lee (Reform UK) - (557) votes | TYLER Christopher John (Conservative) - (146) votes | UPTON Jonathan Andrew (Liberal Democrats) - (34) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BAGNALL Caroline Emma | Labour | 717 | 43.93% | ELECTED | |
HARRIS Simon Christopher | Shropshire First | 139 | 8.52% | ||
HOLMQUIST Robert | Green | 39 | 2.39% | ||
ROSS Lee | Reform UK | 557 | 34.13% | ||
TYLER Christopher John
(commonly known as TYLER Chris) |
Conservative | 146 | 8.95% | ||
UPTON Jonathan Andrew | Liberal Democrats | 34 | 2.08% | ||
Total votes: 1632
Turnout: 40.78%. |
Brown Clee
APHRAMOR Lucy (Green) - (49) votes | FOX Richard Antony (Liberal Democrats) - (286) votes | HICKMAN Nicholas James (Labour) - (57) votes | HOLLYHEAD George James (Reform UK) - (581) votes | STANFORD Dominic James (Conservative) - (534) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
APHRAMOR Lucy | Green | 49 | 3.25% | ||
FOX Richard Antony | Liberal Democrats | 286 | 18.98% | ||
HICKMAN Nicholas James | Labour | 57 | 3.78% | ||
HOLLYHEAD George James | Reform UK | 581 | 38.55% | ELECTED | |
STANFORD Dominic James | Conservative | 534 | 35.43% | ||
Total votes: 1507
Turnout: 46.02%. |
Burnell
CASSON Elizabeth Jayne Lee (Labour) - (31) votes | CRANE David Robert (Green) - (28) votes | MORRIS Daniel Orland (Conservative) - (514) votes | NAYLOR Christopher John Francis (Liberal Democrats) - (799) votes | WATKINS Michael John (Reform UK) - (259) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
CASSON Elizabeth Jayne Lee | Labour | 31 | 1.9% | ||
CRANE David Robert | Green | 28 | 1.72% | ||
MORRIS Daniel Orland | Conservative | 514 | 31.51% | ||
NAYLOR Christopher John Francis
(commonly known as NAYLOR Chris) |
Liberal Democrats | 799 | 48.99% | ELECTED | |
WATKINS Michael John | Reform UK | 259 | 15.88% | ||
Total votes: 1631
Turnout: 50.25%. |
Castlefields & Ditherington
CLARK Matthew David Hamilton (Liberal Democrats) - (65) votes | DYAS Joe Elliott George (Independent) - (53) votes | MOSLEY Alan Neil (Labour) - (522) votes | TEROL MARRERO Carlos (Green) - (87) votes | TURNER David Richmond (Conservative) - (59) votes | WALMSLEY Jonathan (Reform UK) - (225) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
CLARK Matthew David Hamilton | Liberal Democrats | 65 | 6.43% | ||
DYAS Joe Elliott George | Independent | 53 | 5.24% | ||
MOSLEY Alan Neil | Labour | 522 | 51.63% | ELECTED | |
TEROL MARRERO Carlos | Green | 87 | 8.61% | ||
TURNER David Richmond | Conservative | 59 | 5.84% | ||
WALMSLEY Jonathan | Reform UK | 225 | 22.26% | ||
Total votes: 1011
Turnout: 29.48%. |
Cheswardine
BENTLEY Neil Frederick (Liberal Democrats) - (470) votes | MADDOCKS James Richard Charles (Conservative) - (405) votes | PIERCY Anne (Labour) - (26) votes | RADFORD Andrew (Reform UK) - (455) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BENTLEY Neil Frederick | Liberal Democrats | 470 | 34.66% | ELECTED | |
MADDOCKS James Richard Charles | Conservative | 405 | 29.87% | ||
PIERCY Anne | Labour | 26 | 1.92% | ||
RADFORD Andrew
(commonly known as RADFORD Andy) |
Reform UK | 455 | 33.55% | ||
Total votes: 1356
Turnout: 39.33%. |
Chirbury & Worthen
KIDD Heather Mary (Liberal Democrats) - (1014) votes | PEAKE Ian Francis (Conservative) - (111) votes | WALTHORNE Deborah Jayne (Labour) - (20) votes | WARD Christine (Reform UK) - (263) votes | WENDT Hilary Raborg Houchin (Green) - (21) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
KIDD Heather Mary | Liberal Democrats | 1014 | 70.96% | ELECTED | |
PEAKE Ian Francis | Conservative | 111 | 7.77% | ||
WALTHORNE Deborah Jayne | Labour | 20 | 1.4% | ||
WARD Christine | Reform UK | 263 | 18.4% | ||
WENDT Hilary Raborg Houchin | Green | 21 | 1.47% | ||
Total votes: 1429
Turnout: 46.46%. |
Claverley & Worfield
FITZWARINE-SMITH Kim Laurette (Green) - (25) votes | HUSEMANN Dawn Amanda (Reform UK) - (690) votes | IRVIN Robert James (Conservative) - (383) votes | PICKERILL Paul Anthony (Liberal Democrats) - (243) votes | THOMAS Heather Claire (Labour) - (24) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
FITZWARINE-SMITH Kim Laurette | Green | 25 | 1.83% | ||
HUSEMANN Dawn Amanda | Reform UK | 690 | 50.55% | ELECTED | |
IRVIN Robert James | Conservative | 383 | 28.06% | ||
PICKERILL Paul Anthony | Liberal Democrats | 243 | 17.8% | ||
THOMAS Heather Claire | Labour | 24 | 1.76% | ||
Total votes: 1365
Turnout: 40.88%. |
Clee
BEVINGTON Anthony Gerard (Conservative) - (345) votes | HICKMAN Jane Elizabeth (Labour) - (37) votes | SHACKERLEY-BENNETT Charles Stuart (Reform UK) - (506) votes | THOMLINSON David Stuart Clifford (Green) - (61) votes | WAITE Stuart Nicholas (Liberal Democrats) - (462) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BEVINGTON Anthony Gerard | Conservative | 345 | 24.45% | ||
HICKMAN Jane Elizabeth | Labour | 37 | 2.62% | ||
SHACKERLEY-BENNETT Charles Stuart | Reform UK | 506 | 35.86% | ELECTED | |
THOMLINSON David Stuart Clifford | Green | 61 | 4.32% | ||
WAITE Stuart Nicholas | Liberal Democrats | 462 | 32.74% | ||
Total votes: 1411
Turnout: 40.96%. |
Cleobury Mortimer
BUTLER Gwilym Howard Leslie (Conservative) - (343) votes | CROWE John Charles Jeremy (Green) - (44) votes | DAVIES Pamela Christine (Reform UK) - (429) votes | SHIRES Jonathan Cooper (Labour) - (19) votes | WILLIAMS Benjamin Stanhope (Liberal Democrats) - (408) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BUTLER Gwilym Howard Leslie | Conservative | 343 | 27.59% | ||
CROWE John Charles Jeremy | Green | 44 | 3.54% | ||
DAVIES Pamela Christine | Reform UK | 429 | 34.51% | ELECTED | |
SHIRES Jonathan Cooper | Labour | 19 | 1.53% | ||
WILLIAMS Benjamin Stanhope
(commonly known as WILLIAMS Ben) |
Liberal Democrats | 408 | 32.82% | ||
Total votes: 1243
Turnout: 39.59%. |
Clun
GRIFFITHS Carol Anne (Conservative) - (305) votes | HENCHMAN Charles (Labour) - (32) votes | JAMES Brian Stewart (Reform UK) - (338) votes | MACLACHLAN Sara Anne (Green) - (69) votes | WALMSLEY Samuel James (Liberal Democrats) - (861) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
GRIFFITHS Carol Anne | Conservative | 305 | 19% | ||
HENCHMAN Charles
(commonly known as HENCHMAN David) |
Labour | 32 | 1.99% | ||
JAMES Brian Stewart | Reform UK | 338 | 21.06% | ||
MACLACHLAN Sara Anne | Green | 69 | 4.3% | ||
WALMSLEY Samuel James | Liberal Democrats | 861 | 53.64% | ELECTED | |
Total votes: 1605
Turnout: 49.13%. |
Column & Sutton
ANDERSON Freddie John (Conservative) - (329) votes | DARTNALL Rosemary Lucy Winifred (Labour) - (459) votes | FELTON Maria Joanna Barbara (Reform UK) - (316) votes | MONETHER Diane Louise (Green) - (73) votes | MOORE Jonathan Dennis Kenneth (Liberal Democrats) - (169) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
ANDERSON Freddie John | Conservative | 329 | 24.44% | ||
DARTNALL Rosemary Lucy Winifred | Labour | 459 | 34.1% | ELECTED | |
FELTON Maria Joanna Barbara | Reform UK | 316 | 23.48% | ||
MONETHER Diane Louise | Green | 73 | 5.42% | ||
MOORE Jonathan Dennis Kenneth
(commonly known as MOORE Jon) |
Liberal Democrats | 169 | 12.56% | ||
Total votes: 1346
Turnout: 43.37%. |
Copthorne
ANDERSON Jeffrey John (Conservative) - (266) votes | BOWLES Gareth (Reform UK) - (298) votes | HOULSTON Christopher James (Green) - (81) votes | TAYLOR Harry (Labour) - (141) votes | WILSON Robert Michael (Liberal Democrats) - (913) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
ANDERSON Jeffrey John
(commonly known as ANDERSON Jeff) |
Conservative | 266 | 15.66% | ||
BOWLES Gareth | Reform UK | 298 | 17.54% | ||
HOULSTON Christopher James | Green | 81 | 4.77% | ||
TAYLOR Harry | Labour | 141 | 8.3% | ||
WILSON Robert Michael
(commonly known as WILSON Rob) |
Liberal Democrats | 913 | 53.74% | ELECTED | |
Total votes: 1699
Turnout: 43.18%. |
Corvedale
GAUKROGER David (Liberal Democrats) - (344) votes | MORRIS Simon Paul (Labour) - (52) votes | ROWBOTHAM Claire Elizabeth (Reform UK) - (423) votes | STANFORD Colin Andrew (Conservative) - (741) votes | TAYLOR Neil John (Green) - (127) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
GAUKROGER David | Liberal Democrats | 344 | 20.39% | ||
MORRIS Simon Paul | Labour | 52 | 3.08% | ||
ROWBOTHAM Claire Elizabeth | Reform UK | 423 | 25.07% | ||
STANFORD Colin Andrew | Conservative | 741 | 43.92% | ELECTED | |
TAYLOR Neil John | Green | 127 | 7.53% | ||
Total votes: 1687
Turnout: 48.88%. |
Craven Arms
ADAMSON George (Labour) - (39) votes | DICKIN Joshua Miles (Liberal Democrats) - (538) votes | DYER Anne Winifred Swinnerton (Green) - (69) votes | EVANS David William (Conservative) - (387) votes | ROWBOTHAM Stuart George (Reform UK) - (316) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
ADAMSON George | Labour | 39 | 2.89% | ||
DICKIN Joshua Miles | Liberal Democrats | 538 | 39.88% | ELECTED | |
DYER Anne Winifred Swinnerton | Green | 69 | 5.11% | ||
EVANS David William | Conservative | 387 | 28.69% | ||
ROWBOTHAM Stuart George | Reform UK | 316 | 23.42% | ||
Total votes: 1349
Turnout: 41.15%. |
Ellesmere Urban
BREWER Paul (Reform UK) - (328) votes | ELNER Geoffrey Ian (Conservative) - (323) votes | WATERS Michael (Labour) - (23) votes | RADFORD Rosie Harriet (Liberal Democrats) - (467) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BREWER Paul | Reform UK | 328 | 28.75% | ||
ELNER Geoffrey Ian | Conservative | 323 | 28.31% | ||
WATERS Michael | Labour | 23 | 2.02% | ||
RADFORD Rosie Harriet | Liberal Democrats | 467 | 40.93% | ELECTED | |
Total votes: 1141
Turnout: 33.27%. |
Harlescott
ADDAMS Elisabeth Anne (Labour) - (136) votes | EVANS April Elizabeth (Green) - (35) votes | GRATTON Rhys (Liberal Democrats) - (340) votes | WELLINGS Gwendoline Laura (Reform UK) - (288) votes | WILKINSON Stanley (Conservative) - (49) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
ADDAMS Elisabeth Anne | Labour | 136 | 16.04% | ||
EVANS April Elizabeth
(commonly known as EVANS Liz) |
Green | 35 | 4.13% | ||
GRATTON Rhys | Liberal Democrats | 340 | 40.09% | ELECTED | |
WELLINGS Gwendoline Laura | Reform UK | 288 | 33.96% | ||
WILKINSON Stanley
(commonly known as WILKINSON, Stan) |
Conservative | 49 | 5.78% | ||
Total votes: 848
Turnout: 26.30%. |
Highley
ARRIENS Jan Willem Floris (Green) - (21) votes | HANCOX Andrew Graham () - (30) votes | HUGHES Timothy John (Labour) - (22) votes | QUINN Thomas Michael (Conservative) - (235) votes | RITCHIE-SIMMONS Sharon Ann (Reform UK) - (537) votes | WILLIAMS Mark Nicholas (Liberal Democrats) - (415) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
ARRIENS Jan Willem Floris | Green | 21 | 1.67% | ||
HANCOX Andrew Graham | Shropshire First | 30 | 2.38% | ||
HUGHES Timothy John | Labour | 22 | 1.75% | ||
QUINN Thomas Michael
(commonly known as QUINN Tom) |
Conservative | 235 | 18.65% | ||
RITCHIE-SIMMONS Sharon Ann | Reform UK | 537 | 42.62% | ELECTED | |
WILLIAMS Mark Nicholas | Liberal Democrats | 415 | 32.94% | ||
Total votes: 1260
Turnout: 39.90%. |
Hodnet
EDMUNDS Donna (Reform UK) - (406) votes | GILBERT Mark James Lewis (Conservative) - (313) votes | HART Christine Elizabeth (Labour) - (47) votes | HUGHES Roger Alan (Liberal Democrats) - (358) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
EDMUNDS Donna | Reform UK | 406 | 36.12% | ELECTED | |
GILBERT Mark James Lewis | Conservative | 313 | 27.85% | ||
HART Christine Elizabeth | Labour | 47 | 4.18% | ||
HUGHES Roger Alan | Liberal Democrats | 358 | 31.85% | ||
Total votes: 1124
Turnout: 35.73%. |
Llanymynech
BORROWMAN Duncan Keith (Liberal Democrats) - (535) votes | HUNT Vincent John (Conservative) - (320) votes | PRITCHARD Paul William (Reform UK) - (502) votes | ADAMSON Karon Jill (Labour) - (42) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BORROWMAN Duncan Keith | Liberal Democrats | 535 | 38.24% | ELECTED | |
HUNT Vincent John
(commonly known as HUNT Vince) |
Conservative | 320 | 22.87% | ||
PRITCHARD Paul William | Reform UK | 502 | 35.88% | ||
ADAMSON Karon Jill | Labour | 42 | 3% | ||
Total votes: 1399
Turnout: 40.21%. |
Longden
DOOLAN Tom Stephen Alexander (Labour) - (71) votes | EVANS Roger Arthur (Liberal Democrats) - (779) votes | FOTHERINGHAM Paul William Stephen (Reform UK) - (330) votes | HOLDING Christine Anne (Green) - (61) votes | THOMAS Emma (Conservative) - (184) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
DOOLAN Tom Stephen Alexander | Labour | 71 | 4.98% | ||
EVANS Roger Arthur | Liberal Democrats | 779 | 54.67% | ELECTED | |
FOTHERINGHAM Paul William Stephen | Reform UK | 330 | 23.16% | ||
HOLDING Christine Anne | Green | 61 | 4.28% | ||
THOMAS Emma | Conservative | 184 | 12.91% | ||
Total votes: 1425
Turnout: 41.41%. |
Loton
POTTER Edward Alan (Conservative) - (659) votes | SUTTON JONES Michelle Jane (Green) - (64) votes | SWAIN Edward Timothy Stanley (Liberal Democrats) - (276) votes | TAYLOR Hannah Louise (Labour) - (97) votes | TOMLINS Thomas Anthony Stuart (Reform UK) - (370) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
POTTER Edward Alan
(commonly known as POTTER Ed) |
Conservative | 659 | 44.95% | ELECTED | |
SUTTON JONES Michelle Jane | Green | 64 | 4.37% | ||
SWAIN Edward Timothy Stanley | Liberal Democrats | 276 | 18.83% | ||
TAYLOR Hannah Louise | Labour | 97 | 6.62% | ||
TOMLINS Thomas Anthony Stuart
(commonly known as TOMLINS, Stuart) |
Reform UK | 370 | 25.24% | ||
Total votes: 1466
Turnout: 41.99%. |
Ludlow East
CHILDS Darren (Independent) - (82) votes | CURRANT David Anthony (Green) - (58) votes | DAY Michael Ian (Reform UK) - (331) votes | ROGERS-COLTMAN Julian Guy (Conservative) - (97) votes | WAITE Beverley Ann Elaine (Liberal Democrats) - (451) votes | WALTON Susan (Labour) - (42) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
CHILDS Darren | Independent | 82 | 7.73% | ||
CURRANT David Anthony | Green | 58 | 5.47% | ||
DAY Michael Ian | Reform UK | 331 | 31.2% | ||
ROGERS-COLTMAN Julian Guy | Conservative | 97 | 9.14% | ||
WAITE Beverley Ann Elaine | Liberal Democrats | 451 | 42.51% | ELECTED | |
WALTON Susan | Labour | 42 | 3.96% | ||
Total votes: 1061
Turnout: 32.34%. |
Ludlow North
BODDINGTON Andrew (Liberal Democrats) - (699) votes | BOWEN William Luis Sebastian (Conservative) - (196) votes | HALE Linda (Green) - (70) votes | JONES Taylor (Labour) - (47) votes | LADUMS Sara-Jane (Reform UK) - (334) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BODDINGTON Andrew
(commonly known as BODDINGTON Andy) |
Liberal Democrats | 699 | 51.93% | ELECTED | |
BOWEN William Luis Sebastian
(commonly known as BOWEN Sebastian) |
Conservative | 196 | 14.56% | ||
HALE Linda | Green | 70 | 5.2% | ||
JONES Taylor | Labour | 47 | 3.49% | ||
LADUMS Sara-Jane | Reform UK | 334 | 24.81% | ||
Total votes: 1346
Turnout: 42.80%. |
Ludlow South
LEMPERT Antony David (Green) - (58) votes | NEAL Stuart (Labour) - (20) votes | PARRY Elizabeth Vivienne (Liberal Democrats) - (796) votes | ROBERTS Nigel Charles (Reform UK) - (367) votes | WEBB Peter Charles (Conservative) - (89) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
LEMPERT Antony David | Green | 58 | 4.36% | ||
NEAL Stuart | Labour | 20 | 1.5% | ||
PARRY Elizabeth Vivienne | Liberal Democrats | 796 | 59.85% | ELECTED | |
ROBERTS Nigel Charles | Reform UK | 367 | 27.59% | ||
WEBB Peter Charles | Conservative | 89 | 6.69% | ||
Total votes: 1330
Turnout: 43.14%. |
Market Drayton & Rural
ALDCROFT Roy (Conservative) - (246) votes | ATKINSON Anthony Neville Graham (Reform UK) - (422) votes | DAINTY Thomas Hirwaen (Liberal Democrats) - (502) votes | MADDEN Kevin Francis (Labour) - (45) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
ALDCROFT Roy | Conservative | 246 | 20.25% | ||
ATKINSON Anthony Neville Graham | Reform UK | 422 | 34.73% | ||
DAINTY Thomas Hirwaen
(commonly known as DAINTY Tom) |
Liberal Democrats | 502 | 41.32% | ELECTED | |
MADDEN Kevin Francis | Labour | 45 | 3.7% | ||
Total votes: 1215
Turnout: 34.28%. |
Market Drayton North
BLANDFORD Jeremy Stuart (Liberal Democrats) - (466) votes | JACOBSON Iana Miriam (Reform UK) - (344) votes | NELLINS Ian Charles (Conservative) - (199) votes | WILKES Imogen Grace (Labour) - (30) votes |
Name | Party | Votes | % | Outcome | |
---|---|---|---|---|---|
BLANDFORD Jeremy Stuart | Liberal Democrats | 466 | 44.85% | ELECTED | |
JACOBSON Iana Miriam | Reform UK | 344 | 33.11% | ||
