Unitary results - 1 May 2025
Total of all votes: 0
Abbey
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BROCKEL Aidan Samuel Oliver | Green | 0 | 0% | |
CULLEN Luke Alexander | Labour | 0 | 0% | |
PHELPS Stuart Peter | Reform UK | 0 | 0% | |
STONE Matthew Charles
(commonly known as STONE Matt) |
Conservative | 0 | 0% | |
DANIELS James
(commonly known as DANIELS Jamie) |
Liberal Democrats | 0 | 0% |
Albrighton
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
HARRIS Moira Jane | Labour | 0 | 0% | |
TEDCASTLE Helen Louise | Liberal Democrats | 0 | 0% | |
VERNON Gary | Reform UK | 0 | 0% | |
LUMBY Nigel Peter | Conservative | 0 | 0% |
Bagley
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BURCHETT Garry David | Conservative | 0 | 0% | |
FINDLAY David George Francis | Labour | 0 | 0% | |
GERAN David Gerrard | Reform UK | 0 | 0% | |
YATES Naomi Ruth | Green | 0 | 0% | |
JEPHCOTT Benedict John Alexander | Liberal Democrats | 0 | 0% |
Battlefield
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
CLAYTON Sarah Louise | Green | 0 | 0% | |
HANCOCK-DAVIES Harry | Reform UK | 0 | 0% | |
TURNBULL John Howard | Labour | 0 | 0% | |
WALL Rebecca Alice
(commonly known as WALL, Becky) |
Conservative | 0 | 0% | |
FEJFER Katarzyna
(commonly known as FEJFER Kate) |
Liberal Democrats | 0 | 0% |
Bayston Hill, Column & Sutton
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
PARKHURST Alan John | Labour | 0 | 0% | |
BALL Euan | Reform UK | 0 | 0% | |
BURTON Anthony Levesley
(commonly known as BURTON Tony) |
Green | 0 | 0% | |
THOMAS Maxwell David
(commonly known as THOMAS Max) |
Conservative | 0 | 0% | |
TRICKETT Teresa Anne
(commonly known as TRICKETT Teri) |
Liberal Democrats | 0 | 0% |
Belle Vue
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BIGGS Alexandra Katherine | Green | 0 | 0% | |
BROWN Norman James | Reform UK | 0 | 0% | |
HALLIDAY Mary Kate | Labour | 0 | 0% | |
PHILLIPS Alexander George | Conservative | 0 | 0% | |
READ William John Daniel
(commonly known as READ Will) |
Liberal Democrats | 0 | 0% |
Bicton Heath
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BELL Giles St John Fancourt | Green | 0 | 0% | |
BINKS Robert | Conservative | 0 | 0% | |
DAVIES Wynn | Labour | 0 | 0% | |
LODGE Christopher Gerard
(commonly known as LODGE Chris) |
Reform UK | 0 | 0% | |
TANDY Jonathan
(commonly known as TANDY Jon) |
Liberal Democrats | 0 | 0% |
Bishop's Castle
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BARNBROOK Steven John | Labour | 0 | 0% | |
HOUGHTON Ruth Margaret | Liberal Democrats | 0 | 0% | |
LUFF Hilary Mary | Conservative | 0 | 0% | |
ROBERTS Christine | Reform UK | 0 | 0% | |
SENIOR Linda | Green | 0 | 0% |
Bridgnorth Castle
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
COOPER David Norman | Liberal Democrats | 0 | 0% | |
HUSEMANN Peter | Reform UK | 0 | 0% | |
NASH Clare | Green | 0 | 0% | |
REES Huw Morgan | Labour | 0 | 0% | |
STANFORD Bethanie Lauren | Conservative | 0 | 0% |
Bridgnorth East
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
CUNNING Susan Anne Mary | Green | 0 | 0% | |
EDEN Susan Elizabeth | Reform UK | 0 | 0% | |
GITTINS James David | Shropshire First | 0 | 0% | |
GULLIVER-GOODALL Gavin Nicholas | Labour | 0 | 0% | |
LEA Christian James | Conservative | 0 | 0% | |
VOYSEY Vanessa Naomi | Liberal Democrats | 0 | 0% | |
WELLINGS David Ian | Independent | 0 | 0% |
Bridgnorth South & Alveley
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
CUNNING Robert Austin | Green | 0 | 0% | |
CHAMBERS Kieran James | Conservative | 0 | 0% | |
TAYLOR Colin | Liberal Democrats | 0 | 0% | |
WATERS Gail Marcia | Labour | 0 | 0% | |
WEBB-JAMES Karen Michelle | Reform UK | 0 | 0% |
Bridgnorth West & Tasley
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
CONNOLLY Rachel Elizabeth | Independent | 0 | 0% | |
GILLAMS Edward Mark
(commonly known as GILLAMS Ed) |
Conservative | 0 | 0% | |
GREAVES Stuart | Reform UK | 0 | 0% | |
HUMPHREYS Robert Gordon | Green | 0 | 0% | |
PHILP Ann Marie | Labour | 0 | 0% | |
SHERRINGTON Andrew John | Liberal Democrats | 0 | 0% |
Broseley
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BAGNALL Caroline Emma | Labour | 0 | 0% | |
HARRIS Simon Christopher | Shropshire First | 0 | 0% | |
HOLMQUIST Robert | Green | 0 | 0% | |
UPTON Jonathan Andrew | Liberal Democrats | 0 | 0% | |
TYLER Christopher John
(commonly known as TYLER Chris) |
Conservative | 0 | 0% | |
ROSS Lee | Reform UK | 0 | 0% |
Brown Clee
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
APHRAMOR Lucy | Green | 0 | 0% | |
FOX Richard Antony | Liberal Democrats | 0 | 0% | |
HICKMAN Nicholas James | Labour | 0 | 0% | |
HOLLYHEAD George James | Reform UK | 0 | 0% | |
STANFORD Dominic James | Conservative | 0 | 0% |
Burnell
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
CASSON Elizabeth Jayne Lee | Labour | 0 | 0% | |
CRANE David Robert | Green | 0 | 0% | |
MORRIS Daniel Orland | Conservative | 0 | 0% | |
NAYLOR Christopher John Francis
(commonly known as NAYLOR Chris) |
Liberal Democrats | 0 | 0% | |
WATKINS Michael John | Reform UK | 0 | 0% |
Castlefields & Ditherington
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
DYAS Joe Elliott George | Independent | 0 | 0% | |
MOSLEY Alan Neil | Labour | 0 | 0% | |
TEROL MARRERO Carlos | Green | 0 | 0% | |
TURNER David Richmond | Conservative | 0 | 0% | |
WALMSLEY Jonathan | Reform UK | 0 | 0% | |
CLARK Matthew David Hamilton | Liberal Democrats | 0 | 0% |
Cheswardine
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BENTLEY Neil Frederick | Liberal Democrats | 0 | 0% | |
MADDOCKS James Richard Charles | Conservative | 0 | 0% | |
PIERCY Anne | Labour | 0 | 0% | |
RADFORD Andrew
(commonly known as RADFORD Andy) |
Reform UK | 0 | 0% |
Chirbury & Worthen
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
KIDD Heather Mary | Liberal Democrats | 0 | 0% | |
PEAKE Ian Francis | Conservative | 0 | 0% | |
WALTHORNE Deborah Jayne | Labour | 0 | 0% | |
WARD Christine | Reform UK | 0 | 0% | |
WENDT Hilary Raborg Houchin | Green | 0 | 0% |
Claverley & Worfield
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
FITZWARINE-SMITH Kim Laurette | Green | 0 | 0% | |
IRVIN Robert James | Conservative | 0 | 0% | |
PICKERILL Paul Anthony | Liberal Democrats | 0 | 0% | |
THOMAS Heather Claire | Labour | 0 | 0% | |
HUSEMANN Dawn Amanda | Reform UK | 0 | 0% |
Clee
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BEVINGTON Anthony Gerard | Conservative | 0 | 0% | |
HICKMAN Jane Elizabeth | Labour | 0 | 0% | |
SHACKERLEY-BENNETT Charles Stuart | Reform UK | 0 | 0% | |
THOMLINSON David Stuart Clifford | Green | 0 | 0% | |
WAITE Stuart Nicholas | Liberal Democrats | 0 | 0% |
Cleobury Mortimer
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BUTLER Gwilym Howard Leslie | Conservative | 0 | 0% | |
CROWE John Charles Jeremy | Green | 0 | 0% | |
DAVIES Pamela Christine | Reform UK | 0 | 0% | |
SHIRES Jonathan Cooper | Labour | 0 | 0% | |
WILLIAMS Benjamin Stanhope
(commonly known as WILLIAMS Ben) |
Liberal Democrats | 0 | 0% |
Clun
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
GRIFFITHS Carol Anne | Conservative | 0 | 0% | |
HENCHMAN Charles
(commonly known as HENCHMAN David) |
Labour | 0 | 0% | |
JAMES Brian Stewart | Reform UK | 0 | 0% | |
MACLACHLAN Sara Anne | Green | 0 | 0% | |
WALMSLEY Samuel James | Liberal Democrats | 0 | 0% |
Column & Sutton
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ANDERSON Freddie John | Conservative | 0 | 0% | |
DARTNALL Rosemary Lucy Winifred | Labour | 0 | 0% | |
MONETHER Diane Louise | Green | 0 | 0% | |
FELTON Maria Joanna Barbara | Reform UK | 0 | 0% | |
MOORE Jonathan Dennis Kenneth
(commonly known as MOORE Jon) |
Liberal Democrats | 0 | 0% |
Copthorne
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ANDERSON Jeffrey John
(commonly known as ANDERSON Jeff) |
Conservative | 0 | 0% | |
BOWLES Gareth | Reform UK | 0 | 0% | |
HOULSTON Christopher James | Green | 0 | 0% | |
TAYLOR Harry | Labour | 0 | 0% | |
WILSON Robert Michael
(commonly known as WILSON Rob) |
Liberal Democrats | 0 | 0% |
Corvedale
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
GAUKROGER David | Liberal Democrats | 0 | 0% | |
MORRIS Simon Paul | Labour | 0 | 0% | |
ROWBOTHAM Claire Elizabeth | Reform UK | 0 | 0% | |
STANFORD Colin Andrew | Conservative | 0 | 0% | |
TAYLOR Neil John | Green | 0 | 0% |
Craven Arms
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ADAMSON George | Labour | 0 | 0% | |
DICKIN Joshua Miles | Liberal Democrats | 0 | 0% | |
DYER Anne Winifred Swinnerton | Green | 0 | 0% | |
EVANS David William | Conservative | 0 | 0% | |
ROWBOTHAM Stuart George | Reform UK | 0 | 0% |
Ellesmere Urban
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BREWER Paul | Reform UK | 0 | 0% | |
ELNER Geoffrey Ian | Conservative | 0 | 0% | |
WATERS Michael | Labour | 0 | 0% | |
RADFORD Rosie Harriet | Liberal Democrats | 0 | 0% |
Harlescott
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
EVANS April Elizabeth
(commonly known as EVANS Liz) |
Green | 0 | 0% | |
WELLINGS Gwendoline Laura | Reform UK | 0 | 0% | |
WILKINSON Stanley
(commonly known as WILKINSON, Stan) |
Conservative | 0 | 0% | |
ADDAMS Elisabeth Anne | Labour | 0 | 0% | |
GRATTON Rhys | Liberal Democrats | 0 | 0% |
Highley
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ARRIENS Jan Willem Floris | Green | 0 | 0% | |
HANCOX Andrew Graham | Shropshire First | 0 | 0% | |
HUGHES Timothy John | Labour | 0 | 0% | |
QUINN Thomas Michael
(commonly known as QUINN Tom) |
Conservative | 0 | 0% | |
RITCHIE-SIMMONS Sharon Ann | Reform UK | 0 | 0% | |
WILLAMS Mark Nicholas | Liberal Democrats | 0 | 0% |
Hodnet
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
EDMUNDS Donna | Reform UK | 0 | 0% | |
GILBERT Mark James Lewis | Conservative | 0 | 0% | |
HART Christine Elizabeth | Labour | 0 | 0% | |
HUGHES Roger Alan | Liberal Democrats | 0 | 0% |
Llanymynech
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ADMASON Karon Jill | Labour | 0 | 0% | |
HUNT Vincent John
(commonly known as HUNT Vince) |
Conservative | 0 | 0% | |
PRITCHARD Paul William | Reform UK | 0 | 0% | |
BORROWMAN Duncan Keith | Liberal Democrats | 0 | 0% |
Longden
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
DOOLAN Tom Stephen Alexander | Labour | 0 | 0% | |
EVANS Roger Arthur | Liberal Democrats | 0 | 0% | |
FOTHERINGHAM Paul William Stephen | Reform UK | 0 | 0% | |
HOLDING Christine Anne | Green | 0 | 0% | |
THOMAS Emma | Conservative | 0 | 0% |
Loton
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
POTTER Edward Alan
(commonly known as POTTER Ed) |
Conservative | 0 | 0% | |
SUTTON JONES Michelle Jane | Green | 0 | 0% | |
TAYLOR Hannah Louise | Labour | 0 | 0% | |
TOMLINS Thomas Anthony Stuart
(commonly known as TOMLINS, Stuart) |
Reform UK | 0 | 0% | |
SWAIN Edward Timothy Stanley | Liberal Democrats | 0 | 0% |
Ludlow East
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
CHILDS Darren | Independent | 0 | 0% | |
CURRANT David Anthony | Green | 0 | 0% | |
DAY Michael Ian | Reform UK | 0 | 0% | |
ROGERS-COLTMAN Julian Guy | Conservative | 0 | 0% | |
WAITE Beverley Ann Elaine | Liberal Democrats | 0 | 0% | |
WALTON Susan | Labour | 0 | 0% |
Ludlow North
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
BODDINGTON Andrew
(commonly known as BODDINGTON Andy) |
Liberal Democrats | 0 | 0% | |
BOWEN William Luis Sebastian
(commonly known as BOWEN Sebastian) |
Conservative | 0 | 0% | |
HALE Linda | Green | 0 | 0% | |
JONES Taylor | Labour | 0 | 0% | |
LADUMS Sara-Jane | Reform UK | 0 | 0% |
Ludlow South
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
LEMPERT Antony David | Green | 0 | 0% | |
NEAL Stuart | Labour | 0 | 0% | |
PARRY Elizabeth Vivienne | Liberal Democrats | 0 | 0% | |
ROBERTS Nigel Charles | Reform UK | 0 | 0% | |
WEBB Peter Charles | Conservative | 0 | 0% |
Market Drayton & Rural
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ALDCROFT Roy | Conservative | 0 | 0% | |
ATKINSON Anthony Neville Graham | Reform UK | 0 | 0% | |
MADDEN Kevin Francis | Labour | 0 | 0% | |
DAINTY Thomas Hirwaen
(commonly known as DAINTY Tom) |
Liberal Democrats | 0 | 0% |
Market Drayton North
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
JACONSON Iana Miriam | Reform UK | 0 | 0% | |
NEILLINS Ian Charles | Conservative | 0 | 0% | |
WILKES Imogen Grace | Labour | 0 | 0% | |
BLANDFORD Jeremy Stuart | Liberal Democrats | 0 | 0% |
Market Drayton South
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ADCOCK Rupert Nicholas | Conservative | 0 | 0% | |
DULSTON Josephmarie
(commonly known as ROBERTSON Joseph) |
Reform UK | 0 | 0% | |
EASTY Caroline Jane | Labour | 0 | 0% | |
MINNERY David James | Liberal Democrats | 0 | 0% |
Meole
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
GILBERT Peter John | Green | 0 | 0% | |
GOUGH Lee David | Reform UK | 0 | 0% | |
LEAKE Edith Caroline
(commonly known as LEAKE Edie) |
Labour | 0 | 0% | |
OWEN Michael John
(commonly known as OWEN Mike) |
Conservative | 0 | 0% | |
BENTICK Bernard
(commonly known as BENTICK Bernie) |
Liberal Democrats | 0 | 0% |
Monkmoor
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
EVANS Julia Louise Kaldewey | Green | 0 | 0% | |
FELTON Paul Clifford | Reform UK | 0 | 0% | |
WALL Timothy Albert
(commonly known as WALL Tim) |
Conservative | 0 | 0% | |
MOSELEY Pamela Ann
(commonly known as MOSELEY Pam) |
Labour | 0 | 0% | |
FEJER Slawomir Adam
(commonly known as FEJER Adam) |
Liberal Democrats | 0 | 0% |
Much Wenlock
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
DRAKE Lewis John | Labour | 0 | 0% | |
HUMPHREYS Janet Catherine | Green | 0 | 0% | |
IQBAL Aleem | Liberal Democrats | 0 | 0% | |
PRICE Stuart John | Reform UK | 0 | 0% | |
THOMAS Daniel Michael
(commonly known as THOMAS Dan) |
Conservative | 0 | 0% |
Oswestry North
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ONIONS Barry | Shropshire First | 0 | 0% | |
OSSELTON Michael David | Conservative | 0 | 0% | |
ROSE Olwen Christine May
(commonly known as ROSE Olly) |
Green | 0 | 0% | |
STACEY Jack Thomas | Labour | 0 | 0% | |
YOUNG John Desmond | Reform UK | 0 | 0% | |
OWEN Wendy Rhiannon | Liberal Democrats | 0 | 0% |
Oswestry North East
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
DART Nikita | Reform UK | 0 | 0% | |
HOWELL Maureen Sandra | Labour | 0 | 0% | |
SCHOFIELD Christopher
(commonly known as SCHOFIELD Chris) |
Conservative | 0 | 0% | |
ISHERWOOD William Pearce
(commonly known as ISHERWOOD Will) |
Green | 0 | 0% | |
PRICE John William | Shropshire First | 0 | 0% | |
OWEN James William | Liberal Democrats | 0 | 0% |
Oswestry South
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
JUNOR Peter Neil | Reform UK | 0 | 0% | |
KERR Duncan Alistair | Green | 0 | 0% | |
MAGUIRE Leslie John
(commonly known as MAGUIRE Les) |
Conservative | 0 | 0% | |
DUNNE-SMITH Matthew James | Shropshire First | 0 | 0% | |
BOYLE Rupert Hayman | Labour | 0 | 0% | |
GOODLAD Elizabeth Grace
(commonly known as GOODLAD Grace) |
Liberal Democrats | 0 | 0% |
Oswestry South East
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
OWENS Christine Pamela | Reform UK | 0 | 0% | |
MASON Steven
(commonly known as MASON Steve) |
Conservative | 0 | 0% | |
FROGGATT Stephen James | Green | 0 | 0% | |
BROOKE Charles Watkin
(commonly known as BROOKE Charlie) |
Labour | 0 | 0% | |
BENNETT Martin | Independent | 0 | 0% | |
OWEN Mark Anthony | Liberal Democrats | 0 | 0% |
Oteley & Reabrook
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
NUTTALL Rebecca Ann | Conservative | 0 | 0% | |
NORMAND Andrew John Charles | Green | 0 | 0% | |
GILLAM Philip John
(commonly known as GILLAM Phil) |
Labour | 0 | 0% | |
COWELL Tobias Charles
(commonly known as COWELL Toby) |
Reform UK | 0 | 0% | |
MOORE Victoria Jane
(commonly known as MOORE Vicky) |
Liberal Democrats | 0 | 0% |
Porthill
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
HAYWARD Mark Austin | Labour | 0 | 0% | |
DEAN Julian David Geoffrey | Green | 0 | 0% | |
BRIDGEMAN Charles Gerald Orlando | Conservative | 0 | 0% | |
BAILEY Philip Leslie | Reform UK | 0 | 0% | |
TATE Graham James | Liberal Democrats | 0 | 0% |
Prees
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
MONACO Tommaso
(commonly known as MONACO Tom) |
Reform UK | 0 | 0% | |
HOLT Michael John
(commonly known as SOUTHALL Michael) |
Labour | 0 | 0% | |
HAGUE Katrina Mary
(commonly known as HAGUE Kate) |
Conservative | 0 | 0% | |
MYLES-HOOK Malcolm Eric | Liberal Democrats | 0 | 0% |
Quarry & Coton Hill
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
TOMASZEWSKI Bibbs Mavis Christine | Green | 0 | 0% | |
SAUNDERS Robert Henry
(commonly known as SAUNDERS Bob) |
Labour | 0 | 0% | |
PATERSON Anthony
(commonly known as PATERSON Tony) |
Reform UK | 0 | 0% | |
ADAMS Peter Michael | Conservative | 0 | 0% | |
WAGNER Alexander Simon
(commonly known as WAGNER Alex) |
Liberal Democrats | 0 | 0% |
Radbrook
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
LEMON Christopher John | Green | 0 | 0% | |
JARMAN Rhiannon | Labour | 0 | 0% | |
CHOWDHURY Saiful Hussain | Conservative | 0 | 0% | |
AVERY Michael John | Reform UK | 0 | 0% | |
MURPHY Richard Paul | Liberal Democrats | 0 | 0% |
Rea Valley
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
SMITH Esther Caroline | Labour | 0 | 0% | |
JONES Lee Mathew | Reform UK | 0 | 0% | |
HIGNETT Nicholas Julian
(commonly known as HIGNETT Nick) |
Conservative | 0 | 0% | |
BULLARD Emma Catherine Mary | Green | 0 | 0% | |
HORTON Wendy Beavan | Liberal Democrats | 0 | 0% |
Ruyton & Baschurch
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
HOLLINGTON Paul David | Labour | 0 | 0% | |
CHURM Marina Ann | Green | 0 | 0% | |
BIBOW Tamarin Sophie Alicia | Conservative | 0 | 0% | |
ANSLOOS Samuel James | Reform UK | 0 | 0% | |
JONES Robert John | Liberal Democrats | 0 | 0% |
Selattyn & Gobowen
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
MADDEN Christine Carolyn | Labour | 0 | 0% | |
MACEY Robert John | Conservative | 0 | 0% | |
EMERY Craig David | Green | 0 | 0% | |
BLAZE Johnny | Reform UK | 0 | 0% | |
MOORE James Martin
(commonly known as MOORE Jay) |
Liberal Democrats | 0 | 0% |
Severn Valley
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
WHITE Peter James | Reform UK | 0 | 0% | |
HEALEY Mark James
(commonly known as HEALEY Jim) |
Labour | 0 | 0% | |
GREEN Nathaniel Jacob | Liberal Democrats | 0 | 0% | |
COLEMAN Susan Ann | Conservative | 0 | 0% | |
CHERRY John | Green | 0 | 0% |
Shawbury
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
PATTERSON Mark Russell | Labour | 0 | 0% | |
COX Carol Ann | Reform UK | 0 | 0% | |
WILLIAMS Alison | Liberal Democrats | 0 | 0% | |
JONES Simon Paul Anderson | Conservative | 0 | 0% |
Shifnal North
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
TURLEY Kevin David | Independent | 0 | 0% | |
KING William Edward | Conservative | 0 | 0% | |
CLAYTON Thomas | Reform UK | 0 | 0% | |
BOOKER Kevin John | Liberal Democrats | 0 | 0% | |
BANFORD Nicholas Brian
(commonly known as BANFORD Nick) |
Labour | 0 | 0% |
Shifnal Rural
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
SHARRATT Lindsey Karen | Conservative | 0 | 0% | |
HORNE John Michael | 0 | 0% | ||
EDMONDSON Stewart John | Liberal Democrats | 0 | 0% | |
BUTTON Heather Jane | Labour | 0 | 0% | |
BARKER Elizabeth Delphine | Reform UK | 0 | 0% |
Shifnal South
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
DELANEY Callam John
(commonly known as DELANEY John) |
Reform UK | 0 | 0% | |
Cox Roger Edward | 0 | 0% | ||
COULSON Jan Henri | Labour | 0 | 0% | |
BURGESS-BATE Charlotte | Liberal Democrats | 0 | 0% | |
BIRD Edward Francis | Conservative | 0 | 0% |
St Martins
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
SMITH George Noel | Shropshire First | 0 | 0% | |
ROWLEY Natalie | Labour | 0 | 0% | |
ROWLEY Carl Micheal | Reform UK | 0 | 0% | |
ROWLANDS Margaret Anne
(commonly known as ROWLANDS Maggie) |
Labour | 0 | 0% | |
LANDER Ian Peter | Conservative | 0 | 0% | |
JONES Thomas Mark
(commonly known as JONES Mark) |
Conservative | 0 | 0% | |
HUGHES-SAUNIER Sophie Ann | Green | 0 | 0% | |
HERBERT Paul | Green | 0 | 0% | |
EVANS Brian Richard | Reform UK | 0 | 0% | |
DAVENPORT Stephen | Shropshire First | 0 | 0% | |
GEARY Clare Valerie | Liberal Democrats | 0 | 0% | |
GEARY Clive Alfred | Liberal Democrats | 0 | 0% |
St Oswald
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
SANDERSON Thomas Alexander Gordon
(commonly known as SANDERSON Tom) |
Reform UK | 0 | 0% | |
HUDSON Keith Reginald | Labour | 0 | 0% | |
COCKBURN Joshua James | Green | 0 | 0% | |
BARROW Joyce Bernardette | Conservative | 0 | 0% | |
DAVIS Andrew
(commonly known as DAVIS Andy) |
Liberal Democrats | 0 | 0% |
Stottesdon, Kinlet & Hopton Wafers
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
WESTCAR Gillian | Labour | 0 | 0% | |
ROSE Anita Jayne | Conservative | 0 | 0% | |
RIMINGTON John | Green | 0 | 0% | |
DAVIES David Sidney Arthur | Reform UK | 0 | 0% | |
BUSHELL Julie Marion | Liberal Democrats | 0 | 0% |
Sundorne & Old Heath
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
SAVAGE Judith Mary | Green | 0 | 0% | |
PARDY Kevin John
(commonly known as PARDY Kev) |
Labour | 0 | 0% | |
NUTTALL Jeremy George | Conservative | 0 | 0% | |
GODDARD Ian | Heritage | 0 | 0% | |
DUNCAN Amanda Jane
(commonly known as DUNCAN Mandy) |
Reform UK | 0 | 0% | |
WAGNER Edward Barry
(commonly known as WAGNER Ed) |
Liberal Democrats | 0 | 0% |
Tern
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
ROWLAND William John
(commonly known as ROWLAND William) |
Conservative | 0 | 0% | |
MCENTEE Oscar | Green | 0 | 0% | |
MALLON Brendan John
(commonly known as MALLON Brendan) |
Reform UK | 0 | 0% | |
HERBERT Alan William | Labour | 0 | 0% | |
LEE Mandy
(commonly known as LEE Mandie) |
Liberal Democrats | 0 | 0% |
The Meres
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
PARKER Christopher Stephen
(commonly known as PARKER Chris) |
Conservative | 0 | 0% | |
GRIFFITHS Peter John
(commonly known as GRIFFITHS Peter) |
Reform UK | 0 | 0% | |
CRAWSHAW Michael Thomas | Labour | 0 | 0% | |
BOULDING Stephen Christopher | Green | 0 | 0% | |
MARSTON Sarah Jane | Liberal Democrats | 0 | 0% |
The Strettons
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
SUMMERS James Henry | Reform UK | 0 | 0% | |
MUNRO Andrew Ian | Independent | 0 | 0% | |
MORRIS Mark Edward Ernest | Liberal Democrats | 0 | 0% | |
JONES Stephanie
(commonly known as JONES Steph) |
Conservative | 0 | 0% | |
HALE Stephen | Green | 0 | 0% | |
FLYNN Shanthi Selvarajah
(commonly known as FLYNN Shan) |
Labour | 0 | 0% |
Underdale
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
VINE Kenneth Michael
(commonly known as VINE Ken) |
Conservative | 0 | 0% | |
TURNBULL James David
(commonly known as TURNBULL Jamie) |
Labour | 0 | 0% | |
OAKLEY Martin Edward Leslie
(commonly known as OAKLEY Martin) |
Reform UK | 0 | 0% | |
HUTCHINSON Barry | Green | 0 | 0% | |
VASMER David | Liberal Democrats | 0 | 0% |
Wem
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
THOMPSON Mark Anthony | Reform UK | 0 | 0% | |
LEA Nathan Graham Edward | Conservative | 0 | 0% | |
FARROW Jeremy Austin | Reform UK | 0 | 0% | |
DAWES Timothy Morgan
(commonly known as DAWES Tim) |
Green | 0 | 0% | |
COTTERELL Barbara Anne | Labour | 0 | 0% | |
BROOMHALL Peter | Conservative | 0 | 0% | |
BRITTON John George | Labour | 0 | 0% | |
GROVES Gary | Liberal Democrats | 0 | 0% | |
HOLFORD Alan John | Liberal Democrats | 0 | 0% |
Whitchurch North
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
JONES Yvonne Jane | Labour | 0 | 0% | |
