Animal licensing fees
Please note that if you're applying for several different licence types the fee required may differ as you won't be required to pay the full amount for the additional activities.
2020-2021
Licence type | Application type | Fee | Application fee | Licence fee | |
Dog Day Care < 10 | New | £520.00 | £338.05 | £181.95 | |
Dog Day Care > 10 | New | £589.00 | £384.80 | £204.20 | |
Dog Day Care < 10 | Renewal | £455.00 | £54.00 | £401.00 | |
Dog Day Care > 10 | Renewal | £500.00 | £48.95 | £451.05 | |
Dog Day Care < 10 | Additional Activity | £154.00 | |||
Dog Day Care > 10 | Additional Activity | £224.00 | |||
Breeding for dogs < 10 | New | £553.00 | £379.75 | £173.25 | |
Breeding for dogs > 10 | New | £622.00 | £424.88 | £197.12 | |
Breeding for dogs < 10 | Renewal | £455.00 | £247.25 | £207.75 | |
Breeding for dogs > 10 | Renewal | £477.00 | £234.34 | £242.65 | |
Breeding for dogs < 10 | Additional Activity | £188.00 | |||
Breeding for dogs > 10 | Additional Activity | £260.00 | |||
Boarding for cats < 10 | New | £520.00 | £338.06 | £181.94 | |
Boarding for cats > 10 | New | £589.00 | £384.80 | £204.20 | |
Boarding for cats < 10 | Renewal | £455.00 | £54.00 | £401.00 | |
Boarding for cats > 10 | Renewal | £500.00 | £48.95 | £451.05 | |
Boarding for cats < 10 | Additional Activity | £188.00 | |||
Boarding for cats > 10 | Additional Activity | £224.00 | |||
Kennel Boarding dogs < 10 | New | £520.00 | £338.05 | £181.95 | |
Kennel Boardiing dogs > 10 | New | £589.00 | £384.80 | £204.20 | |
Kennel Boarding dogs < 10 | Renewal | £455.00 | £54.00 | £401.00 | |
Kennel Boardiing dogs > 10 | Renewal | £500.00 | £48.95 | £451.05 | |
Kennel Boarding dogs < 10 | Additional Activity | £154.00 | |||
Kennel Boardiing dogs > 10 | Additional Activity | £224.00 | |||
Home boarding dogs < 10 | New | £520.00 | £338.05 | £181.95 | |
Home boarding dogs > 10 | New | £589.00 | £384.80 | £204.20 | |
Home boarding dogs < 10 | Renewal | £455.00 | £54.00 | £401.00 | |
Home boarding dogs > 10 | Renewal | £500.00 | £48.95 | £451.05 | |
Home boarding dogs < 10 | Additional Activity | £155.00 | |||
Home boarding dogs > 10 | Additional Activity | £226.00 | |||
Selling animals as pets < 10 | New | £520.00 | £338.05 | £181.95 | |
Selling animals as pets > 10 | New | £589.00 | £384.80 | £204.20 | |
Selling animals as pets < 10 | Renewal | £455.00 | £247.25 | £207.75 | |
Selling animals as pets > 10 | Renewal | £500.00 | £267.90 | £232.10 | |
Selling animals as pets < 10 | Additional Activity | £155.00 | |||
Selling animals as pets > 10 | Additional Activity | £226.00 | |||
Keeping or training animals for exhibition < 10 | New | £520.00 | £338.05 | £181.95 | |
Keeping or training animals for exhibition > 10 | New | £589.00 | £384.80 | £204.20 | |
Keeping or training animals for exhibition < 10 | Renewal | £523.00 | £341.88 | £181.12 | |
Keeping or training animals for exhibition > 10 | Renewal | £592.00 | £388.47 | £203.53 | |
Keeping or training animals for exhibition < 10 | Additional Activity | £154.00 | |||
Keeping or training animals for exhibition > 10 | Additional Activity | £224.00 | |||
Hiring out horses < 10 | New | £554.00 | £381.04 | £172.96 | |
Hiring out horses > 10 | New | £623.00 | £426.13 | £196.87 | |
Hiring out horses < 10 | Renewal | £489.00 | £296.18 | £192.82 | |
Hiring out horses > 10 | Renewal | £534.00 | £314.68 | £219.32 | |
Hiring out horses < 10 | Additional Activity | £187.00 | |||
Hiring out horses > 10 | Additional Activity | £258.00 | |||
Horses Annual or variation of the licence inspection | Variation | £58.00 | |||
Licence variation with no inspection | Variation | £48.00 | |||
Licence variation with an inspection < 10 | Variation | £126.00 | |||
Licence variation with an inspection > 10 | Variation | £150.00 | |||
Re-inspection request < 10 animals with no vet | Re-inspection | £132.00 | |||
Re-inspection request > 10 animals with no vet | Re-inspection | £156.00 | |||
Re-inspection request < 10 animals with a vet | Re-inspection | £166.00 | |||
Re-inspection request > 10 animals with a vet | Re-inspection | £190.00 |
Additional administrative charges
Copy of licence including lost/damaged/stolen licence and change of address/other minor changes - £24.